Largest transactions in Port Saeed by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2015-05-05 | — | Other | 5,574 | 307.56 M | Ready |
| 2024-04-16 | — | Other | 5,020 | 230.90 M | Ready |
| 2008-07-16 | — | Other | 1,670 | 200.00 M | Ready |
| 2006-05-01 | — | Other | 3,585 | 165.00 M | Ready |
| 2014-12-08 | — | Other | 3,387 | 130.00 M | Ready |
| 2012-07-03 | — | Other | 3,914 | 126.00 M | Ready |
| 2014-04-24 | — | Other | 1,970 | 125.00 M | Ready |
| 2017-01-16 | — | Other | 1,713 | 105.00 M | Ready |
| 2010-06-28 | — | Other | 1,976 | 88.00 M | Ready |
| 2011-05-16 | — | Other | 2,147 | 87.50 M | Ready |
Port Saeed is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (732 transactions). 127,834 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.