Latest property transactions in Port Saeed according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-12 | — | Other | 2.40 M | Sales |
| 2026-04-23 | — | Other | 2.21 M | Sales |
| 2026-04-09 | — | Other | 3.00 M | Sales |
| 2026-04-07 | — | Other | 2.27 M | Sales |
| 2026-03-18 | — | Other | 2.70 M | Sales |
| 2026-02-24 | — | Other | 2.10 M | Sales |
| 2025-12-31 | — | Other | 2.00 M | Sales |
| 2025-12-10 | — | Other | 2.20 M | Sales |
| 2025-11-28 | — | Other | 4.45 M | Sales |
| 2025-11-28 | — | Other | 1.95 M | Sales |
| 2025-11-28 | — | Other | 1.75 M | Sales |
| 2025-11-18 | — | Other | 13.00 M | Sales |
| 2025-11-13 | — | Other | 3.50 M | Sales |
| 2025-11-11 | — | Other | 3.50 M | Sales |
| 2025-10-24 | — | Other | 12.20 M | Sales |
| 2025-08-21 | — | Other | 4.50 M | Sales |
| 2025-07-23 | — | Other | 2.30 M | Sales |
| 2025-06-18 | — | Other | 2.55 M | Sales |
| 2025-06-03 | — | Other | 1.81 M | Sales |
| 2025-06-03 | — | Other | 1.76 M | Sales |
Port Saeed is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (732 transactions). 127,834 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.