Latest property transactions in Nad Shamma according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-04-02 | — | Other | 4.36 M | Sales |
| 2026-01-13 | — | Other | 3.40 M | Sales |
| 2025-09-29 | — | Other | 3.00 M | Sales |
| 2025-08-11 | — | Other | 2.70 M | Sales |
| 2025-03-12 | — | Other | 2.95 M | Sales |
| 2024-02-21 | — | Other | 4.30 M | Sales |
| 2023-10-05 | — | Other | 2.05 M | Sales |
| 2022-06-21 | — | Other | 3.10 M | Sales |
| 2021-08-20 | — | Other | 2.50 M | Sales |
| 2021-07-28 | — | Other | 2.30 M | Sales |
| 2019-06-13 | — | Other | 2.70 M | Sales |
| 2019-01-17 | — | Other | 3.27 M | Sales |
| 2018-08-07 | — | Other | 2.00 M | Sales |
| 2017-01-12 | — | Other | 4.00 M | Sales |
| 2015-04-16 | — | Other | 3.35 M | Sales |
| 2013-07-29 | — | Other | 2.01 M | Sales |
| 2013-05-01 | — | Other | 2.47 M | Sales |
| 2013-01-22 | — | Other | 2.80 M | Sales |
| 2012-05-09 | — | Other | 2.15 M | Sales |
| 2011-09-05 | — | Other | 2.04 M | Sales |
Nad Shamma is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (38 transactions). 256 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.