Largest transactions in Nad Shamma by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2011-03-31 | — | Other | 1,393 | 5.60 M | Ready |
| 2026-04-02 | — | Other | 1,393 | 4.36 M | Ready |
| 2024-02-21 | — | Other | 1,393 | 4.30 M | Ready |
| 2017-01-12 | — | Other | 1,393 | 4.00 M | Ready |
| 2026-01-13 | — | Other | 892 | 3.40 M | Ready |
| 2015-04-16 | — | Other | 892 | 3.35 M | Ready |
| 2019-01-17 | — | Other | 910 | 3.27 M | Ready |
| 2008-01-23 | — | Other | 2,317 | 3.12 M | Ready |
| 2022-06-21 | — | Other | 1,003 | 3.10 M | Ready |
| 2025-09-29 | — | Other | 966 | 3.00 M | Ready |
Nad Shamma is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (38 transactions). 256 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.