Most active projects in Nad Al Sheba Gardens by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 986 | 3.00 M | 4.52 B |
| Nad Al Sheba Gardens Phase 2 | 306 | 5.15 M | 2.05 B |
| Nad AL Sheba Gardens Phase 4 | 213 | 6.13 M | 2.02 B |
| Nad Al Sheba Gardens Phase 3 | 295 | 4.98 M | 1.98 B |
| Nad Al Sheba Gardens Phase 5 | 167 | 5.13 M | 1.59 B |
| Nad Al Sheba Gardens Phase 6 | 103 | 5.27 M | 1.09 B |
| MAG 22 | 32 | 4.97 M | 155.78 M |
| Solcasa Residence | 49 | 1.70 M | 107.55 M |
| The Roof Residence | 42 | 1.98 M | 85.98 M |
| La Vue Parc | 18 | 1.88 M | 75.63 M |
Nad Al Sheba Gardens is a Dubai district. Mostly villas/townhouses — 78% of transactions. About 29% are off-plan purchases in under-construction projects. Most common type — other (1,597 transactions). One of the most active projects — Nad Al Sheba Gardens Phase 2 . 390 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.