Latest property transactions in Margham according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2014-06-30 | — | Other | 3.95 M | Sales |
| 2010-03-15 | — | Other | 1.90 M | Sales |
| 2008-04-14 | — | Other | 14.86 M | Sales |
| 2008-04-01 | — | Other | 17.00 M | Sales |
| 2008-03-12 | — | Other | 14.30 M | Sales |
| 2008-01-14 | — | Other | 6.26 M | Sales |
| 2007-06-19 | — | Other | 3.50 M | Sales |
| 2007-01-15 | — | Other | 838,971 | Sales |
| 2007-01-08 | — | Other | 3.60 M | Sales |
| 2006-06-14 | — | Other | 3.60 M | Sales |
| 2006-04-10 | — | Other | 6.10 M | Sales |
| 2006-01-16 | — | Other | 4.36 M | Sales |
| 2006-01-02 | — | Other | 5.20 M | Sales |
| 2005-09-26 | — | Other | 11.58 M | Sales |
| 2005-06-06 | — | Other | 121,944 | Sales |
| 2005-05-25 | — | Other | 3.70 M | Sales |
| 2005-05-24 | — | Other | 196,850 | Sales |
| 2005-05-16 | — | Other | 2.00 M | Sales |
| 2005-01-11 | — | Other | 4.70 M | Sales |
| 2004-10-26 | — | Other | 1.05 M | Sales |
Margham is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (34 transactions). 2,517 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.