Largest transactions in Margham by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2008-04-01 | — | Other | 57,118 | 17.00 M | Ready |
| 2008-04-14 | — | Other | 29,079 | 14.86 M | Ready |
| 2008-03-12 | — | Other | 49,507 | 14.30 M | Ready |
| 2005-09-26 | — | Other | 107,611 | 11.58 M | Ready |
| 2008-01-14 | — | Other | 29,079 | 6.26 M | Ready |
| 2006-04-10 | — | Other | 56,171 | 6.10 M | Ready |
| 2006-01-02 | — | Other | 55,020 | 5.20 M | Ready |
| 2005-01-11 | — | Other | 107,611 | 4.70 M | Ready |
| 2002-01-08 | — | Other | 347,443 | 4.50 M | Ready |
| 2006-01-16 | — | Other | 40,467 | 4.36 M | Ready |
Margham is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (34 transactions). 2,517 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.