Largest transactions in Mankhool by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2017-03-15 | — | Other | 4,786 | 272.00 M | Ready |
| 2007-04-30 | — | Other | 9,523 | 205.02 M | Ready |
| 2024-04-03 | — | Other | 7,342 | 181.77 M | Ready |
| 2025-09-04 | — | Other | 2,628 | 177.50 M | Ready |
| 2017-12-26 | — | Other | 6,247 | 134.49 M | Ready |
| 2015-06-04 | — | Other | 2,897 | 123.60 M | Ready |
| 2025-05-29 | — | Other | 3,679 | 115.20 M | Ready |
| 2025-07-24 | — | Other | 2,183 | 110.00 M | Ready |
| 2025-05-26 | — | Other | 2,500 | 102.19 M | Ready |
| 2025-08-26 | — | Other | 2,504 | 97.55 M | Ready |
Mankhool is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (342 transactions). 169,946 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.