Latest property transactions in Mankhool according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-02-10 | — | Other | 45.00 M | Sales |
| 2026-01-05 | — | Other | 25.62 M | Sales |
| 2025-12-23 | — | Other | 48.50 M | Sales |
| 2025-10-02 | — | Other | 5.50 M | Sales |
| 2025-09-19 | — | Other | 9.25 M | Sales |
| 2025-09-04 | — | Other | 177.50 M | Sales |
| 2025-09-02 | — | Other | 90.00 M | Sales |
| 2025-08-26 | — | Other | 97.55 M | Sales |
| 2025-08-04 | — | Other | 4.00 M | Sales |
| 2025-07-24 | — | Other | 110.00 M | Sales |
| 2025-06-03 | — | Other | 10.00 M | Sales |
| 2025-05-29 | — | Other | 55.00 M | Sales |
| 2025-05-29 | — | Other | 115.20 M | Sales |
| 2025-05-26 | — | Other | 102.19 M | Sales |
| 2025-04-28 | — | Other | 24.00 M | Sales |
| 2025-02-12 | — | Other | 777,981 | Sales |
| 2025-02-03 | — | Other | 4.40 M | Sales |
| 2025-01-28 | — | Other | 3.60 M | Sales |
| 2024-11-28 | — | Other | 26.00 M | Sales |
| 2024-11-05 | — | Other | 5.00 M | Sales |
Mankhool is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (342 transactions). 169,946 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.