Latest property transactions in Lehbab according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2012-01-17 | — | Other | 120,658 | Sales |
| 2011-04-11 | — | Other | 3.00 M | Sales |
| 2010-09-22 | — | Other | 8.50 M | Sales |
| 2010-06-21 | — | Other | 6.50 M | Sales |
| 2010-04-05 | — | Other | 636,260 | Sales |
| 2009-12-16 | — | Other | 62,850 | Sales |
| 2009-11-10 | — | Other | 5.44 M | Sales |
| 2008-09-08 | — | Other | 1.42 M | Sales |
| 2008-04-14 | — | Other | 17.00 M | Sales |
| 2008-04-08 | — | Other | 1.34 M | Sales |
| 2008-02-27 | — | Other | 48,840 | Sales |
| 2008-02-06 | — | Other | 5.14 M | Sales |
| 2008-02-04 | — | Other | 47.60 M | Sales |
| 2007-08-22 | — | Other | 557,914 | Sales |
| 2007-07-30 | — | Other | 1.14 M | Sales |
| 2007-06-13 | — | Other | 1.10 M | Sales |
| 2007-04-10 | — | Other | 9.40 M | Sales |
| 2006-12-18 | — | Other | 14.87 M | Sales |
| 2006-08-14 | — | Other | 250,416 | Sales |
| 2006-08-02 | — | Other | 2.34 M | Sales |
Lehbab is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (53 transactions). 89 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.