Largest transactions in Lehbab by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2008-02-04 | — | Other | 110,549 | 47.60 M | Ready |
| 2008-04-14 | — | Other | 65,134 | 17.00 M | Ready |
| 2006-01-16 | — | Other | 74,289 | 15.19 M | Ready |
| 2006-12-18 | — | Other | 72,716 | 14.87 M | Ready |
| 2006-02-20 | — | Other | 72,716 | 12.52 M | Ready |
| 2005-09-12 | — | Other | 75,598 | 12.21 M | Ready |
| 2005-07-19 | — | Other | 46,989 | 11.00 M | Ready |
| 2005-12-13 | — | Other | 74,289 | 10.70 M | Ready |
| 2007-04-10 | — | Other | 65,134 | 9.40 M | Ready |
| 2010-09-22 | — | Other | 50,216 | 8.50 M | Ready |
Lehbab is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (53 transactions). 89 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.