Latest property transactions in Lehbab Second according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2025-02-05 | — | Other | 825,002 | Sales |
| 2024-09-17 | — | Other | 762,175 | Sales |
| 2024-03-19 | — | Other | 15.00 M | Sales |
| 2022-06-27 | — | Other | 2.92 M | Sales |
| 2022-06-10 | — | Other | 23.76 M | Sales |
| 2021-06-30 | — | Other | 2.40 M | Sales |
| 2021-02-08 | — | Other | 8.00 M | Sales |
| 2020-02-11 | — | Other | 7.50 M | Sales |
| 2020-02-03 | — | Other | 11.19 M | Sales |
| 2019-11-28 | — | Other | 5.50 M | Sales |
| 2018-10-31 | — | Other | 515,839 | Sales |
| 2016-02-10 | — | Other | 657,024 | Sales |
| 2014-12-08 | — | Other | 1.87 M | Sales |
| 2013-07-29 | — | Other | 7.10 M | Sales |
| 2013-06-11 | — | Other | 17.00 M | Sales |
| 2012-10-23 | — | Other | 99,508 | Sales |
Lehbab Second is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (16 transactions). 1,106 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.