Latest property transactions in Jumeirah according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2001-11-20 | — | Other | 1.00 M | Sales |
| 2001-10-15 | — | Other | 3.64 M | Sales |
| 2001-09-17 | — | Other | 700,000 | Sales |
| 2001-07-30 | — | Other | 9,450 | Sales |
| 2001-07-18 | — | Other | 500,000 | Sales |
| 2001-06-18 | — | Other | 650,000 | Sales |
| 2001-05-22 | — | Other | 350,000 | Sales |
| 2001-04-17 | — | Other | 11.00 M | Sales |
| 2001-02-12 | — | Other | 5.50 M | Sales |
| 2000-11-06 | — | Other | 330,000 | Sales |
| 2000-09-04 | — | Other | 1.35 M | Sales |
| 2000-07-17 | — | Other | 2.67 M | Sales |
| 2000-06-26 | — | Other | 1.00 M | Sales |
| 2000-06-26 | — | Other | 6.00 M | Sales |
| 2000-05-31 | — | Other | 3.30 M | Sales |
| 2000-05-29 | — | Other | 8.00 M | Sales |
| 2000-05-22 | — | Other | 900,000 | Sales |
| 2000-04-17 | — | Other | 1.65 M | Sales |
| 2000-03-13 | — | Other | 14.50 M | Sales |
| 2000-02-23 | — | Other | 390,000 | Sales |
Jumeirah is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (95 transactions).