Largest transactions in Jumeirah by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 1998-11-23 | — | Other | 6,017 | 22.00 M | Ready |
| 1998-05-25 | — | Other | 3,716 | 18.00 M | Ready |
| 1998-06-17 | — | Other | 5,271 | 15.04 M | Ready |
| 2000-03-13 | — | Other | 3,734 | 14.50 M | Ready |
| 2001-04-17 | — | Other | 2,719 | 11.00 M | Ready |
| 2000-05-29 | — | Other | 4,050 | 8.00 M | Ready |
| 1999-10-19 | — | Other | 1,858 | 6.80 M | Ready |
| 1997-12-22 | — | Other | 4,814 | 6.22 M | Ready |
| 2000-06-26 | — | Other | 2,787 | 6.00 M | Ready |
| 1998-11-12 | — | Other | 2,910 | 5.95 M | Ready |
Jumeirah is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (95 transactions).