Latest property transactions in Jumeirah First (other) according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-20 | — | Other | 11.75 M | Sales |
| 2026-05-20 | — | Other | 2.30 M | Sales |
| 2026-04-28 | — | Other | 11.34 M | Sales |
| 2026-04-17 | — | Other | 5.10 M | Sales |
| 2026-03-12 | — | Other | 23.00 M | Sales |
| 2026-02-09 | — | Other | 27.50 M | Sales |
| 2026-01-14 | — | Other | 2.62 M | Sales |
| 2026-01-13 | — | Other | 26.42 M | Sales |
| 2026-01-08 | — | Other | 2.80 M | Sales |
| 2025-12-18 | — | Other | 8.30 M | Sales |
| 2025-11-19 | — | Other | 3.00 M | Sales |
| 2025-11-17 | — | Other | 8.70 M | Sales |
| 2025-10-15 | — | Other | 4.30 M | Sales |
| 2025-10-15 | — | Other | 3.88 M | Sales |
| 2025-10-13 | — | Other | 10.10 M | Sales |
| 2025-10-10 | — | Other | 655,000 | Sales |
| 2025-09-25 | — | Other | 1.80 M | Sales |
| 2025-08-28 | — | Other | 15.30 M | Sales |
| 2025-08-20 | — | Other | 705,000 | Sales |
| 2025-07-04 | — | Other | 16.45 M | Sales |
Jumeirah First (other) is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (500 transactions). 36,966 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.