Largest transactions in Jumeirah First (other) by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2025-01-16 | — | Other | 19,558 | 350.00 M | Ready |
| 2022-12-20 | — | Other | 19,558 | 315.10 M | Ready |
| 2007-03-05 | — | Other | 19,558 | 165.00 M | Ready |
| 2024-02-08 | — | Other | 15,806 | 119.00 M | Ready |
| 2014-04-08 | — | Other | 15,806 | 110.59 M | Ready |
| 2014-05-29 | — | Other | 4,395 | 85.15 M | Ready |
| 2016-04-25 | — | Other | 9,297 | 70.00 M | Ready |
| 2025-01-15 | — | Other | 6,076 | 64.00 M | Ready |
| 2014-01-29 | — | Other | 9,613 | 61.05 M | Ready |
| 2007-07-30 | — | Other | 3,716 | 60.00 M | Ready |
Jumeirah First (other) is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (500 transactions). 36,966 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.