Largest transactions in Jabal Ali Industrial Third by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2011-06-29 | — | Other | 44,952 | 170.30 M | Ready |
| 2011-06-29 | — | Other | 31,676 | 44.00 M | Ready |
| 2011-01-05 | — | Other | 2,893 | 43.68 M | Ready |
| 2011-01-05 | — | Other | 2,152 | 30.85 M | Ready |
| 2022-06-03 | — | Other | 18,961,088 | 18.96 M | Ready |
| 2022-06-03 | — | Other | 18,961,088 | 18.96 M | Ready |
| 2012-10-31 | MAMMUT TOWER | Other | 2,592 | 4.60 M | Ready |
| 2022-06-03 | — | Other | 44,952 | 44,952 | Ready |
| 2022-06-03 | — | Other | 31,676 | 31,676 | Ready |
Jabal Ali Industrial Third is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (9 transactions). One of the most active projects — Mammut Tower.