Latest property transactions in Island 2 according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2024-10-03 | — | Other | 1.20 M | Sales |
| 2022-01-14 | — | Other | 75.00 M | Sales |
| 2021-09-06 | — | Other | 59.00 M | Sales |
| 2021-06-15 | — | Other | 30.00 M | Sales |
| 2020-08-10 | — | Other | 10.80 M | Sales |
| 2020-08-05 | — | Other | 36.50 M | Sales |
| 2019-12-05 | — | Other | 40.75 M | Sales |
| 2019-11-18 | — | Other | 16.01 M | Sales |
| 2018-05-28 | — | Other | 38.00 M | Sales |
| 2017-10-30 | — | Other | 33.34 M | Sales |
| 2017-08-10 | — | Other | 27.98 M | Sales |
| 2016-06-27 | — | Other | 37.86 M | Sales |
| 2016-04-05 | — | Other | 51.34 M | Sales |
| 2015-12-14 | — | Other | 32.17 M | Sales |
| 2015-11-04 | — | Other | 38.70 M | Sales |
| 2015-10-19 | — | Other | 34.48 M | Sales |
| 2015-09-15 | — | Other | 32.17 M | Sales |
| 2015-09-15 | — | Other | 27.56 M | Sales |
| 2015-08-31 | — | Other | 36.64 M | Sales |
| 2014-02-24 | — | Other | 23.29 M | Sales |
Island 2 is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (22 transactions).