Largest transactions in International City Phase 2 by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2021-05-20 | — | Other | 517,986 | 278.78 M | Ready |
| 2025-08-25 | — | Other | 5,985 | 31.05 M | Ready |
| 2024-11-05 | — | Other | 1,350 | 19.50 M | Ready |
| 2025-04-07 | — | Other | 1,080 | 19.50 M | Ready |
| 2017-12-27 | — | Other | 2,813 | 18.55 M | Ready |
| 2019-01-29 | — | Other | 2,700 | 17.73 M | Ready |
| 2026-03-16 | — | Other | 1,350 | 16.00 M | Ready |
| 2025-06-03 | — | Other | 675 | 15.52 M | Ready |
| 2017-10-23 | — | Other | 2,281 | 15.13 M | Ready |
| 2018-10-09 | — | Other | 3,036 | 14.30 M | Ready |
International City Phase 2 is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (127 transactions). 6,222 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.