Latest property transactions in International City Phase 2 according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-03-16 | — | Other | 16.00 M | Sales |
| 2026-02-09 | — | Other | 8.65 M | Sales |
| 2026-01-19 | — | Other | 8.70 M | Sales |
| 2025-11-21 | — | Other | 12.60 M | Sales |
| 2025-10-17 | — | Other | 3.68 M | Sales |
| 2025-09-25 | — | Other | 7.50 M | Sales |
| 2025-09-11 | — | Other | 7.64 M | Sales |
| 2025-09-10 | — | Other | 9.01 M | Sales |
| 2025-08-25 | — | Other | 31.05 M | Sales |
| 2025-07-08 | — | Other | 8.60 M | Sales |
| 2025-07-02 | — | Other | 8.00 M | Sales |
| 2025-06-03 | — | Other | 15.52 M | Sales |
| 2025-05-26 | — | Other | 8.30 M | Sales |
| 2025-05-26 | — | Other | 4.69 M | Sales |
| 2025-04-16 | — | Other | 2.00 M | Sales |
| 2025-04-07 | — | Other | 19.50 M | Sales |
| 2025-03-20 | — | Other | 7.99 M | Sales |
| 2025-03-10 | — | Other | 7.12 M | Sales |
| 2025-02-10 | — | Other | 7.70 M | Sales |
| 2025-01-28 | — | Other | 6.48 M | Sales |
International City Phase 2 is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (127 transactions). 6,222 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.