Most active projects in Dubai Water Canal by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| Canal Front Residences-CF7 & CF8 & CF9 | 773 | 3.52 M | 2.76 B |
| Eden House The Park | 289 | 7.08 M | 2.68 B |
| — | 28 | 11.87 M | 2.60 B |
| CASA CANAL | 54 | 30.25 M | 2.25 B |
| DAMAC CITY | 596 | 2.60 M | 2.02 B |
| DAMAC CITY 2 | 502 | 2.30 M | 1.62 B |
| ONE CANAL | 48 | 26.80 M | 1.47 B |
| Private Residences Dubai | 47 | 24.90 M | 1.44 B |
| Eden House The Canal | 115 | 10.40 M | 1.43 B |
| Canal Front Residences-CF5&CF6 | 278 | 3.67 M | 1.11 B |
Dubai Water Canal is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 86% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (1,654 transactions). One of the most active projects — Canal Front Residences-Cf7 & Cf8 & Cf9. 494 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.