Most active projects in Dubai South Residential District by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 872 | 766,262 | 2.86 B |
| The Pulse Beachfront 3 | 477 | 2.15 M | 1.30 B |
| South Bay 1 | 311 | 3.40 M | 1.24 B |
| South Bay 3 Premium | 243 | 3.40 M | 1.15 B |
| MAG 5 BOULEVARD | 2,051 | 458,340 | 1.11 B |
| The Pulse- Beachfront | 466 | 1.65 M | 998.74 M |
| South Bay 6 Premium | 186 | 4.01 M | 988.07 M |
| CELESTIA | 1,404 | 610,500 | 849.89 M |
| The Pulse Beachfront 2 | 307 | 2.58 M | 829.39 M |
| South Bay 4 Premium | 152 | 3.60 M | 752.35 M |
Dubai South Residential District is a Dubai district. Mostly apartments — 74% of transactions. About 67% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (3,448 transactions). One of the most active projects — The Pulse Beachfront 3 . 24,308 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.