Most active projects in City Of Arabia by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 26 | 43.50 M | 2.54 B |
| MAG 330 | 658 | 988,625 | 713.94 M |
| Azizi Milan Heights | 194 | 608,925 | 343.40 M |
| Laguna Residence | 266 | 747,590 | 334.28 M |
| AVENUE 353 | 50 | 4.70 M | 240.52 M |
| Azizi Milan 30 | 95 | 591,000 | 158.79 M |
| Azizi Milan 28 | 87 | 589,000 | 140.82 M |
| Azizi Milan 20 | 121 | 581,000 | 121.89 M |
| AZIZI MILAN 51 | 64 | 617,585 | 100.73 M |
| WADI TOWER | 99 | 720,000 | 86.81 M |
City Of Arabia is a Dubai district. Mostly apartments — 97% of transactions. About 96% are off-plan purchases in under-construction projects. Most common type — studios (894 transactions). One of the most active projects — Mag 330. 66 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.