Largest transactions in City Of Arabia by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2008-09-17 | — | Other | 9,313 | 500.00 M | Ready |
| 2025-07-11 | — | Other | 165,197 | 400.00 M | Ready |
| 2018-10-08 | — | Other | 144,115 | 288.75 M | Ready |
| 2023-12-26 | — | Other | 165,197 | 213.40 M | Ready |
| 2005-02-14 | — | Other | 1,858,624 | 200.06 M | Ready |
| 2025-09-22 | — | Other | 2,946 | 98.49 M | Ready |
| 2010-12-21 | — | Other | 6,301 | 78.00 M | Ready |
| 2024-08-26 | Laguna Residence | Other | 12,897 | 76.36 M | Ready |
| 2008-10-15 | — | Other | 3,050 | 70.00 M | Ready |
| 2020-02-25 | — | Other | 11,613 | 69.45 M | Ready |
City Of Arabia is a Dubai district. Mostly apartments — 97% of transactions. About 96% are off-plan purchases in under-construction projects. Most common type — studios (894 transactions). One of the most active projects — Mag 330. 66 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.