Latest property transactions in Al-Tawar according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2001-12-26 | — | Other | 706,640 | Sales |
| 2001-10-22 | — | Other | 900,000 | Sales |
| 2001-08-14 | — | Other | 500,000 | Sales |
| 2001-06-04 | — | Other | 2.80 M | Sales |
| 2001-04-17 | — | Other | 675,000 | Sales |
| 2001-01-09 | — | Other | 860,000 | Sales |
| 2000-11-20 | — | Other | 650,000 | Sales |
| 2000-11-06 | — | Other | 1.80 M | Sales |
| 2000-04-17 | — | Other | 850,000 | Sales |
| 2000-02-21 | — | Other | 900,000 | Sales |
| 1999-11-24 | — | Other | 950,000 | Sales |
| 1999-11-15 | — | Other | 1.20 M | Sales |
| 1999-09-22 | — | Other | 800,000 | Sales |
| 1999-04-21 | — | Other | 1.40 M | Sales |
| 1999-03-22 | — | Other | 1.01 M | Sales |
| 1999-03-15 | — | Other | 812,405 | Sales |
| 1999-02-15 | — | Other | 4.70 M | Sales |
| 1999-01-06 | — | Other | 3.00 M | Sales |
| 1998-12-23 | — | Other | 468,750 | Sales |
| 1998-11-16 | — | Other | 3.00 M | Sales |
Al-Tawar is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (39 transactions).