Largest transactions in Al-Tawar by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 1999-02-15 | — | Other | 3,716 | 4.70 M | Ready |
| 1998-10-14 | — | Other | 1,688 | 3.15 M | Ready |
| 1998-11-16 | — | Other | 1,393 | 3.00 M | Ready |
| 1999-01-06 | — | Other | 929 | 3.00 M | Ready |
| 2001-06-04 | — | Other | 1,800 | 2.80 M | Ready |
| 1998-07-06 | — | Other | 1,207 | 2.60 M | Ready |
| 1998-05-11 | — | Other | 1,393 | 2.50 M | Ready |
| 2000-11-06 | — | Other | 871 | 1.80 M | Ready |
| 1998-08-25 | — | Other | 910 | 1.80 M | Ready |
| 1999-04-21 | — | Other | 929 | 1.40 M | Ready |
Al-Tawar is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (39 transactions).