Largest transactions in Al Saffa First by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2024-10-17 | — | Other | 12,123 | 111.00 M | Ready |
| 2025-10-13 | — | Other | 3,679 | 40.00 M | Ready |
| 2006-12-25 | — | Other | 7,562 | 36.63 M | Ready |
| 2021-12-29 | — | Other | 1,393 | 26.00 M | Ready |
| 2025-01-24 | — | Other | 2,322 | 25.25 M | Ready |
| 2007-09-18 | — | Other | 3,716 | 24.00 M | Ready |
| 2007-09-18 | — | Other | 3,716 | 24.00 M | Ready |
| 2007-01-09 | — | Other | 3,716 | 23.00 M | Ready |
| 2009-08-20 | — | Other | 3,716 | 20.00 M | Ready |
| 2011-11-15 | — | Other | 1,375 | 14.50 M | Ready |
Al Saffa First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (73 transactions). 21,809 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.