Latest property transactions in Al Saffa First according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2025-10-13 | — | Other | 40.00 M | Sales |
| 2025-07-25 | — | Other | 12.50 M | Sales |
| 2025-07-25 | — | Other | 12.50 M | Sales |
| 2025-06-23 | — | Other | 4.00 M | Sales |
| 2025-01-24 | — | Other | 25.25 M | Sales |
| 2024-10-17 | — | Other | 111.00 M | Sales |
| 2024-03-27 | — | Other | 9.00 M | Sales |
| 2023-12-07 | — | Other | 9.50 M | Sales |
| 2023-05-26 | — | Other | 10.89 M | Sales |
| 2023-04-17 | — | Other | 14.00 M | Sales |
| 2023-01-06 | — | Other | 2.29 M | Sales |
| 2022-10-17 | — | Other | 7.00 M | Sales |
| 2022-10-14 | — | Other | 9.00 M | Sales |
| 2021-12-29 | — | Other | 26.00 M | Sales |
| 2021-05-17 | — | Other | 5.00 M | Sales |
| 2021-04-27 | — | Other | 2.80 M | Sales |
| 2021-04-08 | — | Other | 6.80 M | Sales |
| 2020-04-01 | — | Other | 12.67 M | Sales |
| 2019-11-04 | — | Other | 11.00 M | Sales |
| 2019-06-11 | — | Other | 13.00 M | Sales |
Al Saffa First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (73 transactions). 21,809 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.