Latest property transactions in Al Safaa according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2002-02-18 | — | Other | 850,000 | Sales |
| 2002-01-30 | — | Other | 1.40 M | Sales |
| 2001-09-26 | — | Other | 1.30 M | Sales |
| 2001-04-23 | — | Other | 900,000 | Sales |
| 2001-02-06 | — | Other | 800,000 | Sales |
| 2000-11-22 | — | Other | 800,000 | Sales |
| 2000-05-08 | — | Other | 1.60 M | Sales |
| 2000-03-27 | — | Other | 850,000 | Sales |
| 2000-01-24 | — | Other | 140,000 | Sales |
| 2000-01-24 | — | Other | 1.10 M | Sales |
| 1999-12-29 | — | Other | 1.20 M | Sales |
| 1999-10-04 | — | Other | 550,000 | Sales |
| 1999-09-27 | — | Other | 3.00 M | Sales |
| 1999-09-27 | — | Other | 2.30 M | Sales |
| 1999-08-03 | — | Other | 1.11 M | Sales |
| 1999-08-03 | — | Other | 985,118 | Sales |
| 1999-05-26 | — | Other | 3.80 M | Sales |
| 1999-05-03 | — | Other | 1.35 M | Sales |
| 1999-03-15 | — | Other | 500,000 | Sales |
| 1999-01-05 | — | Other | 2.75 M | Sales |
Al Safaa is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (29 transactions).