Largest transactions in Al Safaa by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 1999-05-26 | — | Other | 1,393 | 3.80 M | Ready |
| 1999-09-27 | — | Other | 1,053 | 3.00 M | Ready |
| 1999-01-05 | — | Other | 1,375 | 2.75 M | Ready |
| 1999-09-27 | — | Other | 1,858 | 2.30 M | Ready |
| 1998-05-25 | — | Other | 1,375 | 2.20 M | Ready |
| 1998-11-09 | — | Other | 1,263 | 1.70 M | Ready |
| 2000-05-08 | — | Other | 929 | 1.60 M | Ready |
| 1998-12-17 | — | Other | 929 | 1.50 M | Ready |
| 2002-01-30 | — | Other | 1,375 | 1.40 M | Ready |
| 1999-05-03 | — | Other | 1,393 | 1.35 M | Ready |
Al Safaa is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (29 transactions).