Largest transactions in Al Musalla (Dubai) by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 1998-10-26 | — | Other | 1,149 | 15.00 M | Ready |
| 1998-06-10 | — | Other | 706 | 6.45 M | Ready |
| 1998-05-25 | — | Other | 432 | 5.00 M | Ready |
| 1998-10-26 | — | Other | 732 | 5.00 M | Ready |
| 1998-10-26 | — | Other | 293 | 3.30 M | Ready |
| 1998-11-02 | — | Other | 464 | 3.20 M | Ready |
| 2000-01-05 | — | Other | 989 | 2.98 M | Ready |
| 2000-11-20 | — | Other | 190 | 2.72 M | Ready |
| 1998-04-06 | — | Other | 306 | 2.60 M | Ready |
| 1998-10-26 | — | Other | 214 | 2.30 M | Ready |
Al Musalla (Dubai) is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (24 transactions).