Latest property transactions in Al Musalla (Dubai) according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2001-10-08 | — | Other | 1.16 M | Sales |
| 2001-07-09 | — | Other | 1.76 M | Sales |
| 2001-04-30 | — | Other | 600,000 | Sales |
| 2000-11-20 | — | Other | 2.72 M | Sales |
| 2000-03-13 | — | Other | 1.75 M | Sales |
| 2000-01-18 | — | Other | 1.30 M | Sales |
| 2000-01-05 | — | Other | 2.98 M | Sales |
| 1999-09-06 | — | Other | 1.05 M | Sales |
| 1999-08-03 | — | Other | 900,000 | Sales |
| 1998-11-02 | — | Other | 3.20 M | Sales |
| 1998-11-02 | — | Other | 1.20 M | Sales |
| 1998-10-26 | — | Other | 2.30 M | Sales |
| 1998-10-26 | — | Other | 5.00 M | Sales |
| 1998-10-26 | — | Other | 15.00 M | Sales |
| 1998-10-26 | — | Other | 3.30 M | Sales |
| 1998-08-17 | — | Other | 900,000 | Sales |
| 1998-06-30 | — | Other | 1.10 M | Sales |
| 1998-06-25 | — | Other | 850,000 | Sales |
| 1998-06-23 | — | Other | 2.20 M | Sales |
| 1998-06-10 | — | Other | 6.45 M | Sales |
Al Musalla (Dubai) is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (24 transactions).