Largest transactions in Abu Hail by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2000-05-31 | — | Other | 6,743 | 47.00 M | Ready |
| 2023-04-12 | — | Other | 7,733 | 40.00 M | Ready |
| 2007-04-04 | — | Other | 5,619 | 36.00 M | Ready |
| 2023-04-11 | — | Other | 7,765 | 35.00 M | Ready |
| 2004-06-16 | — | Other | 7,201 | 13.00 M | Ready |
| 2022-09-13 | — | Other | 3,716 | 12.00 M | Ready |
| 2017-06-01 | — | Other | 1,008 | 12.00 M | Ready |
| 2024-02-19 | — | Other | 6,433 | 11.85 M | Ready |
| 2004-06-08 | — | Other | 6,325 | 10.00 M | Ready |
| 1999-07-07 | — | Other | 3,011 | 9.72 M | Ready |
Abu Hail is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (956 transactions). 29,497 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.