Latest rental contracts in Wadi Al Safa 7 (other) according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-19 | — | Villa | 142 | 90,956 | Renewal |
| 2026-06-19 | — | Villa | 392 | 148,500 | Renewal |
| 2026-06-15 | — | Villa | 139 | 91,730 | Renewal |
| 2026-06-15 | — | Villa | 139 | 91,508 | Renewal |
| 2026-06-15 | SERENA BELLA CASA | Villa | 363 | 175,000 | Renewal |
| 2026-06-13 | — | Villa | 139 | 110,000 | Renewal |
Wadi Al Safa 7 (other) is a Dubai district. All transactions are villas and townhouses. About 58% are off-plan purchases in under-construction projects. Most common type — villas (3,944 transactions). One of the most active projects — The Acres. 12,107 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.