Latest rental contracts in Trade Center First according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-20 | — | Flat | 149 | 99,750 | Renewal |
| 2026-06-20 | — | Showroom | 276 | 1.86 M | Renewal |
| 2026-06-20 | — | Showroom | 210 | 1.86 M | Renewal |
| 2026-06-18 | — | Flat | 177 | 221,199 | Renewal |
| 2026-06-18 | LATIFA TOWER | Office | — | 180,000 | Renewal |
| 2026-06-17 | — | Office | — | 15,000 | Renewal |
Trade Center First is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 54% are off-plan purchases in under-construction projects. Most common type — other (368 transactions). One of the most active projects — Trump Tower. 112,236 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.