Latest rental contracts in Ras Al Khor Industrial Third according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-20 | — | Flat | 129 | 83,475 | Renewal |
| 2026-06-19 | — | Flat | 218 | 94,000 | Renewal |
| 2026-06-18 | — | Flat | 111 | 73,500 | Renewal |
| 2026-06-17 | — | Flat | 113 | 77,000 | Renewal |
| 2026-06-17 | — | Flat | 111 | 76,000 | Renewal |
| 2026-06-17 | — | Flat | 113 | 75,000 | Renewal |
Ras Al Khor Industrial Third is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (50 transactions). 58,975 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.