Latest rental contracts in Nazwah according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2025-07-23 | — | Shop | 196 | 24,000 | Renewal |
| 2024-07-23 | — | Shop | 196 | 24,000 | Renewal |
| 2023-07-23 | — | Shop | 196 | 24,000 | Renewal |
| 2022-07-23 | — | Shop | 196 | 24,000 | Renewal |
| 2021-07-23 | — | Shop | 196 | 24,000 | New |
| 2021-05-01 | — | Farm | 1 | 1,000 | New |
Nazwah is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (1 transactions). 9 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.