Latest rental contracts in Mina Rashid according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-05 | Seagate | Flat | 108 | 105,000 | New |
| 2026-05-13 | Seagate | Flat | 66 | 70,000 | New |
| 2026-05-08 | Seagate | Flat | 66 | 76,500 | New |
| 2026-05-08 | Seagate | Flat | 73 | 75,000 | New |
| 2026-05-01 | Seagate | Flat | 108 | 120,000 | New |
| 2026-05-01 | Seagate | Flat | 73 | 65,000 | New |
Mina Rashid is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 99% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (1,885 transactions). One of the most active projects — Marina Views. 244 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.