Most active projects in Liwan by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 10,026 | 50,000 |
| QPOINT LIWAN-PLOT R008 A&B | 1,484 | 45,000 |
| Q-Zone (Qpoint - Phase III), MU005&6 | 1,481 | 36,500 |
| Wavez Residence | 961 | 40,000 |
| Q - Zone (Qpoint - Phase III) MU007 | 957 | 38,000 |
| QPOINT LIWAN-PLOT R004 | 932 | 43,600 |
| QPOINT LIWAN-PLOT R005 | 898 | 44,000 |
| QLINE (QPOINT PHASEII) 3C-LW-R-064 | 771 | 42,000 |
| QLINE (QPOINT PHASEII) 3C-LW-R-054 | 687 | 42,000 |
| Qline (Qpoint phase II) R085 | 632 | 42,000 |
Liwan is a Dubai district. Mostly apartments — 99% of transactions. About 46% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (4,981 transactions). One of the most active projects — Empire Lakeviews. 32,314 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.