Latest rental contracts in Jumeirah Garden City according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-15 | — | Flat | 75 | 57,054 | Renewal |
| 2026-06-10 | — | Flat | 63 | 68,000 | New |
| 2026-06-07 | — | Flat | 79 | 72,100 | Renewal |
| 2026-06-07 | — | Flat | 95 | 75,000 | Renewal |
| 2026-06-05 | — | Flat | 80 | 80,000 | Renewal |
| 2026-06-05 | — | Flat | 156 | 150,000 | Renewal |
Jumeirah Garden City is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 83% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,155 transactions). One of the most active projects — Koro One. 17,185 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.