Most active projects in JLT (Jumeirah Lake Towers) by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 49,117 | 85,000 |
| ARMADA TOWERS | 5,632 | 77,949 |
| LAKE VIEW | 4,325 | 58,800 |
| LAKE TERRACE | 4,211 | 65,000 |
| NEW DUBAI GATE1 | 4,121 | 55,000 |
| GOLD CREST EXECUTIVE | 4,074 | 60,000 |
| GOLD CREST VIEWS2 | 3,599 | 66,000 |
| CONCORDE TOWER | 3,270 | 65,000 |
| LAKE CITY TOWER | 3,162 | 62,634 |
| PLATINUM TOWER | 3,020 | 135,000 |
JLT (Jumeirah Lake Towers) is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 29% are off-plan purchases in under-construction projects. Most common type — other (21,611 transactions). One of the most active projects — Al Mas Tower. 151,956 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.