Latest rental contracts in JLT (Jumeirah Lake Towers) according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-20 | — | Flat | 111 | 108,000 | New |
| 2026-06-18 | — | Shop | 83 | 125,000 | Renewal |
| 2026-06-17 | NEW DUBAI GATE2 | Flat | 106 | 125,000 | Renewal |
| 2026-06-16 | INIGO ICON | Office | 158 | 204,120 | Renewal |
| 2026-06-15 | LAKESIDE RESIDENCE | Flat | 113 | 116,500 | Renewal |
| 2026-06-15 | — | Flat | 91 | 95,000 | Renewal |
JLT (Jumeirah Lake Towers) is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 29% are off-plan purchases in under-construction projects. Most common type — other (21,611 transactions). One of the most active projects — Al Mas Tower. 151,956 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.