Most active projects in International City Phase 1 by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 331,962 | 36,000 |
| INTERNATIONAL CITY EMARATI | 15,611 | 31,000 |
| Lawnz Residence by Danube | 2,729 | 39,000 |
| WARSAN VILLAGE - B & C | 1,666 | 88,000 |
| PRIME RESIDENCY1 | 1,539 | 42,000 |
| PRIME RESIDENCY2 | 1,508 | 42,000 |
| WARSAN VILLAGE A | 1,490 | 86,718 |
| TRAFALGAR CENTRAL | 1,445 | 40,000 |
| INDIGO OPTIMA 1 | 1,349 | 75,000 |
| LADY RATAN MANOR | 1,082 | 40,000 |
International City Phase 1 is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 9% are off-plan purchases in under-construction projects. Most common type — studios (20,138 transactions). One of the most active projects — International City Emarati. 367,520 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.