Latest rental contracts in Falcon City according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-05-30 | — | Villa | 816 | 250,000 | Renewal |
| 2026-05-15 | — | Villa | 814 | 280,000 | New |
| 2026-04-30 | — | Villa | 1,135 | 180,000 | New |
| 2026-04-25 | — | Villa | 609 | 165,500 | Renewal |
| 2026-04-24 | — | Villa | 270 | 170,000 | Renewal |
| 2026-04-15 | — | Villa | 270 | 165,000 | New |
Falcon City is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 32% are off-plan purchases in under-construction projects. Most common type — other (1,951 transactions). One of the most active projects — Western Residence - North. 2,622 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.