Most active projects in Dubai Land Residence Complex by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 28,793 | 43,000 |
| SKY COURTS | 22,218 | 42,000 |
| AJMAL SARAH | 1,553 | 39,000 |
| BLUE WAVE | 1,385 | 45,000 |
| SONDOS LILAC | 1,187 | 50,600 |
| INDIGO TOWER | 1,132 | 33,000 |
| SONDOS ORCHID | 1,080 | 41,400 |
| DURAR1 | 1,061 | 60,000 |
| PHOENIX TOWER | 1,046 | 32,000 |
| DESERT SUN TOWER | 1,007 | 34,000 |
Dubai Land Residence Complex is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 68% are off-plan purchases in under-construction projects. Most common type — studios (10,563 transactions). One of the most active projects — Sky Courts. 67,103 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.