Most active projects in Al Thanyah First by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 9,497 | 70,000 |
| THE ONE TOWER | 2,139 | 36,000 |
| EXECUTIVE HEIGHT | 934 | 20,000 |
| ICON TOWER | 218 | 24,000 |
| I - RISE TOWER | 211 | 60,000 |
| SMART HEIGHTS | 131 | 93,524 |
Al Thanyah First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (1 transactions). 13,130 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.