Latest rental contracts in Al Marmoom according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-05-17 | — | Flat | 34 | 60,000 | New |
| 2026-05-17 | — | Flat | 29 | 55,000 | New |
| 2026-04-21 | — | Flat | 36 | 60,000 | New |
| 2026-04-07 | — | Shop | 109 | 140,000 | Renewal |
| 2026-04-03 | — | Flat | 39 | 50,000 | Renewal |
| 2026-04-01 | — | Endowments attached to mosques | 5,574 | 294,000 | Renewal |
Al Marmoom is a Dubai district. 247 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.