أكثر المشاريع نشاطًا في Mohammed Bin Rashid AL Maktoum City -District -1 Community حسب حجم الصفقات وفقًا لـ DLD. مرتبة حسب عدد المعاملات المسجلة.
| المشروع | الصفقات | الوسيط | الحجم |
|---|---|---|---|
| Mohammed Bin Rashid Al Maktoum City District One, B Villas | 324 | 11.10 مليون | 4.39 مليار |
| Naya at District One | 472 | 2.42 مليون | 1.31 مليار |
| Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | 114 | 10.43 مليون | 1.27 مليار |
| Lagoon Views at District One | 141 | 5.40 مليون | 743.16 مليون |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 | 185 | 2.60 مليون | 586.21 مليون |
| Mohammed Bin Rashid Al Maktoum City District One- C Villas | 89 | 5.00 مليون | 527.96 مليون |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | 81 | 5.25 مليون | 522.95 مليون |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 | 268 | 1.62 مليون | 486.21 مليون |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 | 231 | 1.82 مليون | 456.61 مليون |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 | 212 | 1.42 مليون | 358.48 مليون |
Mohammed Bin Rashid AL Maktoum City -District -1 Community — حي من أحياء دبي. جميع الصفقات شقق سكنية؛ لا يوجد فلل ولا تاون هاوس في هذه المنطقة. نحو 65% من الصفقات قبل التسليم (Off-Plan) في مشاريع قيد الإنشاء. أكثر الأنواع شيوعًا — غرفة واحدة (2,295 صفقة). أحد أكثر المشاريع نشاطًا — Mohammed Bin Rashid Al Maktoum City District One, B Villas. تم تسجيل 2,311 عقد إيجار أيضًا — المنطقة مناسبة للشراء والإقامة طويلة الأمد.