Largest transactions in World Islands by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2013-06-12 | — | Other | 3,455 | 3.00 M | Ready |
| 2013-06-12 | — | Other | 3,411 | 2.97 M | Ready |
| 2013-06-12 | — | Other | 3,234 | 2.81 M | Ready |
| 2014-11-25 | — | Other | 1,362 | 2.80 M | Ready |
| 2014-11-25 | — | Other | 2,735 | 2.80 M | Ready |
| 2014-11-25 | — | Other | 2,042 | 2.80 M | Ready |
| 2014-11-25 | — | Other | 1,344 | 2.80 M | Ready |
| 2014-11-25 | — | Other | 1,521 | 2.80 M | Ready |
| 2014-11-25 | — | Other | 2,367 | 2.80 M | Ready |
| 2014-11-25 | — | Other | 2,289 | 2.80 M | Ready |
World Islands is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (51 transactions).