Latest property transactions in Um Al Sheif according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-11 | — | Other | 16.00 M | Sales |
| 2026-05-07 | — | Other | 15.60 M | Sales |
| 2026-05-06 | — | Other | 16.50 M | Sales |
| 2026-04-21 | — | Other | 26.00 M | Sales |
| 2026-04-21 | — | Other | 18.05 M | Sales |
| 2026-03-25 | — | Other | 930,000 | Sales |
| 2026-03-04 | — | Other | 15.00 M | Sales |
| 2026-02-17 | — | Other | 25.64 M | Sales |
| 2026-02-11 | — | Other | 12.50 M | Sales |
| 2026-02-10 | — | Other | 20.00 M | Sales |
| 2026-01-29 | — | Other | 40.00 M | Sales |
| 2026-01-12 | — | Other | 15.00 M | Sales |
| 2026-01-07 | — | Other | 1.35 M | Sales |
| 2025-12-30 | — | Other | 13.50 M | Sales |
| 2025-12-24 | — | Other | 47.00 M | Sales |
| 2025-11-17 | — | Other | 13.00 M | Sales |
| 2025-10-27 | — | Other | 28.00 M | Sales |
| 2025-09-30 | — | Other | 15.30 M | Sales |
| 2025-09-30 | — | Other | 19.12 M | Sales |
| 2025-09-16 | — | Other | 23.00 M | Sales |
Um Al Sheif is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (681 transactions). 6,292 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.